HomeInventoryNew StockFind a PartRebuildersVIN DecoderImagesLogin
Sorted ascending by Vehicle Model (clicking column headings changes sorting.)
Search Vehicles 


Year Make Model Stock Title Body Type Mileage Price
1994 Ford bobcat 753 kk323 Bill of Sale 2 Door 2700 $5,500.00
1998 Chevrolet C3500 SOLD kk289 Clear 2 Door 68000 $3,750.00
1998 Chevrolet C3500 SOLD kk339 Clear 2 Door 156000 $3,000.00
2003 Chevrolet C4500 SOLD kk164 Clear 2 Door 236000 $6,500.00
2006 GM Truck c5500 kk236 Clear 2 Door 172107 $6,500.00
2006 Chevrolet Colorado SOLD kk400 Clear 2 Door 89101 $5,000.00
2001 Dodge Durango kk396 Clear 4 Door 159000 $4,000.00
2001 Ford E-450 Super Duty kk262 Clear 2 Door 380000 $3,750.00
2005 Ford F-250 Super Duty kk349 Clear 4 Door 101000 $10,500.00
2004 Ford F-250 Super Duty SOLD kk351 Clear 2 Door 50000 $6,500.00
1994 Ford F-350 kk329 Clear 2 Door 180000 $3,000.00
1999 Ford F-350 Super Duty LL117 Prior Salvage 4 Door 266000 $7,000.00
1999 Jeep Grand Cherokee SOLD kk251 Clear 4 Door 156000 $3,750.00
2001 Jeep Grand Cherokee SOLD KK320 Clear Sport Utility 113000 $4,000.00
1978 Ford l800 SOLD kk302 Clear 2 Door 39000 $5,000.00
1980 Ford LCF 800 SOLD KK362 Clear 2 Door 125000 $6,500.00
1996 Ford Motor home class A kk341 Clear Cab Chassis (RV) 75000 $9,500.00
1988 Toyota Pickup SOLD kk300 Clear 2 Door 334104 $3,000.00
2009 Ford Ranger Pickup KK354 Salvage 2 Door 77000 $8,000.00
2007 Ford Ranger Pickup SOLD kk345 Clear 2 Door 72479 $7,500.00
2005 Chevrolet Silverado 1500 SOLD kk307 Clear 2 Door 71000 $4,000.00
1996 Chevrolet Suburban K1500 kk340 Clear Sport Utility 177000 $2,500.00
1995 GM Truck TOPKICK KK361 Clear 2 Door 212377 $6,500.00
1993 Toyota TOYOTA 4X4 EC SOLD kk375 Clear 2 Door 234129 $3,500.00

   © Hollander,Inc. All Rights Reserved